loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 628.37 4.26 -32.09
Equity-K P R Mill Ltd Apr 30, 2025 350.85 2.38 12.34
Equity-Neuland Labs. Apr 30, 2025 313.44 2.13 -7.58
Equity-A B Real Estate Apr 30, 2025 305.98 2.08 -2.15
Equity-Federal Bank Apr 30, 2025 305.72 2.07 2.05
Equity-KFin Technolog. Apr 30, 2025 290.99 1.97 16.32
Equity-Nippon Life Ind. Apr 30, 2025 283.99 1.93 20.00
Equity-Multi Comm. Exc. Apr 30, 2025 278.92 1.89 29.67
Equity-Suven Pharma Apr 30, 2025 261.32 1.77 -1.21
Equity-Karur Vysya Bank Apr 30, 2025 259.89 1.76 4.27
Equity-PNB Housing Apr 30, 2025 259.24 1.76 14.60
Equity-Brigade Enterpr. Apr 30, 2025 257.11 1.74 5.32
Equity-Jyoti CNC Auto. Apr 30, 2025 249.49 1.69 1.71
Equity-Techno Elec.Engg Apr 30, 2025 243.01 1.65 20.93
Equity-Sumitomo Chemi. Apr 30, 2025 237.63 1.61 -9.07
Equity-Kirl.Pneumatic Apr 30, 2025 236.16 1.60 -1.97
Equity-Supreme Petroch. Apr 30, 2025 231.79 1.57 3.38
Equity-Time Technoplast Apr 30, 2025 229.92 1.56 -19.18
Equity-Ratnamani Metals Apr 30, 2025 226.15 1.53 3.61
Equity-Radico Khaitan Apr 30, 2025 224.23 1.52 1.10
Equity-Amber Enterp. Apr 30, 2025 219.22 1.49 -14.64
Equity-Dixon Technolog. Apr 30, 2025 217.82 1.48 24.83
Equity-Sobha Apr 30, 2025 202.01 1.37 7.95
Equity-Gokaldas Exports Apr 30, 2025 193.13 1.31 5.23
Equity-Engineers India Apr 30, 2025 189.99 1.29 11.25
Equity-EID Parry Apr 30, 2025 184.68 1.25 4.04
Equity-Chola Financial Apr 30, 2025 179.26 1.22 6.43
Equity-H U D C O Apr 30, 2025 179.73 1.22 53.70
Equity-KEI Industries Apr 30, 2025 178.67 1.21 5.90
Equity-GE Vernova T&D Apr 30, 2025 174.23 1.18 0.47
Equity-Balrampur Chini Apr 30, 2025 174.33 1.18 0.62
Equity-Wockhardt Apr 30, 2025 171.83 1.17 14.26
Equity-Trent Apr 30, 2025 168.42 1.14 -2.87
Equity-KPIT Technologi. Apr 30, 2025 167.41 1.14 -14.76
Equity-H.G. Infra Engg. Apr 30, 2025 168.68 1.14 1.63
Equity-Sonata Software Apr 30, 2025 167.98 1.14 21.94
Equity-Blue Star Apr 30, 2025 165.84 1.13 -30.77
Equity-Finolex Cables Apr 30, 2025 164.96 1.12 -5.12
Equity-Apar Inds. Apr 30, 2025 158.87 1.08 1.14
Equity-Lemon Tree Hotel Apr 30, 2025 154.94 1.05 6.63
Equity-Tube Investments Apr 30, 2025 154.80 1.05 4.67
Equity-EIH Apr 30, 2025 153.39 1.04 4.79
Equity-K E C Intl. Apr 30, 2025 153.67 1.04 -10.80
Equity-BSE Apr 30, 2025 153.06 1.04 16.04
Equity-Persistent Sys Apr 30, 2025 151.45 1.03 -11.96
Equity-Firstsour.Solu. Apr 30, 2025 150.17 1.02 0.13
Equity-Oberoi Realty Apr 30, 2025 149.65 1.02 0.26
Equity-Polycab India Apr 30, 2025 150.54 1.02 7.23
Equity-Vijaya Diagnost. Apr 30, 2025 148.23 1.01 -0.67
Equity-Aegis Logistics Apr 30, 2025 142.65 0.97 -2.49
Equity-NCC Apr 30, 2025 130.00 0.88 1.16
Equity-Concord Biotech Apr 30, 2025 129.68 0.88 -9.64
Equity-PG Electroplast Apr 30, 2025 128.98 0.88 -7.89
Equity-Jindal Saw Apr 30, 2025 125.60 0.85 -8.18
Equity-IIFL Finance Apr 30, 2025 122.13 0.83 9.63
Equity-Kajaria Ceramics Apr 30, 2025 121.21 0.82 67.77
Equity-Welspun Living Apr 30, 2025 119.14 0.81 -5.85
Equity-Grindwell Norton Apr 30, 2025 116.99 0.79 -0.62
Equity-eClerx Services Apr 30, 2025 116.86 0.79 -9.43
Equity-Mahindra Life. Apr 30, 2025 117.05 0.79 14.16
Equity-Suzlon Energy Apr 30, 2025 114.63 0.78 35.12
Equity-Kaynes Tech Apr 30, 2025 111.50 0.76 0.00
Equity-Sundaram Finance Apr 30, 2025 109.28 0.74 14.91
Equity-Cera Sanitary. Apr 30, 2025 106.41 0.72 -5.00
Equity-Finolex Inds. Apr 30, 2025 104.42 0.71 -3.03
Equity-PTC Industries Apr 30, 2025 103.19 0.70 -14.39
Equity-Prudent Corp. Apr 30, 2025 99.58 0.68 -5.19
Equity-Carborundum Uni. Apr 30, 2025 97.27 0.66 0.79
Equity-Sharda Motor Apr 30, 2025 94.64 0.64 7.51
Equity-Ipca Labs. Apr 30, 2025 85.02 0.58 89.97
Equity-CCL Products Apr 30, 2025 86.22 0.58 6.58
Equity-Bikaji Foods Apr 30, 2025 84.05 0.57 46.34
Equity-Devyani Intl. Apr 30, 2025 82.90 0.56 47.84
Equity-Exide Inds. Apr 30, 2025 80.90 0.55 -2.41
Equity-Supreme Inds. Apr 30, 2025 76.81 0.52 3.29
Equity-Motherson Wiring Apr 30, 2025 76.52 0.52 7.00
Equity-Indo Count Inds. Apr 30, 2025 75.28 0.51 19.94
Equity-Mah. Seamless Apr 30, 2025 72.48 0.49 -4.00
Equity-Century Plyboard Apr 30, 2025 69.05 0.47 -1.54
Equity-PNC Infratech Apr 30, 2025 67.14 0.46 4.84
Equity-Sai Life Apr 30, 2025 68.06 0.46 -8.42
Equity-Alkyl Amines Apr 30, 2025 65.53 0.44 5.22
Equity-LMW Apr 30, 2025 60.79 0.41 -31.51
Equity-Titagarh Rail Apr 30, 2025 61.11 0.41 -6.17
Equity-Somany Ceramics Apr 30, 2025 58.64 0.40 2.17
Equity-Carraro India Apr 30, 2025 59.41 0.40 21.13
Equity-JK Tyre & Indust Apr 30, 2025 56.14 0.38 11.88
Equity-Apollo Pipes Apr 30, 2025 54.17 0.37 4.05
Equity-Uno Minda Apr 30, 2025 53.39 0.36 2.14
Equity-Jyothy Labs Apr 30, 2025 51.90 0.35 13.78
Equity-Rolex Rings Apr 30, 2025 49.78 0.34 0.59
Equity-Vinati Organics Apr 30, 2025 48.51 0.33 0.00
Equity-Safari Inds. Apr 30, 2025 47.72 0.32 1.40
Equity-Nitin Spinners Apr 30, 2025 45.91 0.31 10.28
Equity-Hi-Tech Pipes Apr 30, 2025 36.85 0.25 -11.92
Equity-Hindustan Foods Apr 30, 2025 31.78 0.22 -5.51
Equity-NIIT Learning Apr 30, 2025 32.74 0.22 -9.72
Equity-Sterling Tools Apr 30, 2025 29.77 0.20 -5.79
Equity-Happy Forgings Apr 30, 2025 29.65 0.20 -2.15
Equity-Electronics Mart Apr 30, 2025 27.71 0.19 10.01
Equity-Wim Plast Apr 30, 2025 21.46 0.15 1.92
Equity-IIFL Capital Apr 30, 2025 12.56 0.09 1.38
Net CA & Others-Net CA & Others Apr 30, 2025 -55.34 -0.34 0.00